Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Discounts
- Last minute bookings enjoy up to 5% discount when checking in before 12 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 14 Jan 2025 | 2,237 | 2,237 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,354 | 1,219 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 1,166 | 1,049 | 2 |
|
01 May to 04 May | 1,236 | 1,113 | 2 |
|
05 May to 25 May | 1,166 | 1,049 | 2 |
|
26 May to 02 Jun | 1,236 | 1,113 | 2 |
|
03 Jun to 30 Jun | 1,166 | 1,049 | 2 |
|
01 Jul to 31 Aug | 1,354 | 1,219 | 3 |
|
01 Sep to 30 Sep | 1,166 | 1,049 | 2 |
|
01 Oct to 07 Oct | 1,354 | 1,219 | 3 |
|
08 Oct to 26 Oct | 1,166 | 1,049 | 2 |
|
27 Oct to 30 Nov | 1,236 | 1,113 | 2 |
|
01 Dec to 18 Dec | 1,648 | 1,484 | 3 |
|
19 Dec to 11 Jan 2026 | 2,237 | 2,237 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,354 | 1,219 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 1,166 | 1,049 | 2 |
|
01 May to 04 May | 1,236 | 1,113 | 2 |
|
05 May to 25 May | 1,166 | 1,049 | 2 |
|
26 May to 02 Jun | 1,236 | 1,113 | 2 |
|
03 Jun to 30 Jun | 1,166 | 1,049 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 14 Jan 2025 | 2,119 | 2,119 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,472 | 1,325 | 3 |
|
25 Jan to 03 Feb | 1,472 | 1,325 | 5 |
|
04 Feb to 28 Feb | 1,472 | 1,325 | 3 |
|
01 Mar to 25 Mar | 1,236 | 1,113 | 3 |
|
26 Mar to 11 Apr | 1,472 | 1,325 | 3 |
|
12 Apr to 22 Apr | 1,472 | 1,325 | 5 |
|
23 Apr to 30 Apr | 1,048 | 943 | 2 |
|
01 May to 04 May | 1,119 | 1,007 | 2 |
|
05 May to 25 May | 1,048 | 943 | 2 |
|
26 May to 02 Jun | 1,119 | 1,007 | 2 |
|
03 Jun to 30 Jun | 1,048 | 943 | 2 |
|
01 Jul to 31 Aug | 1,236 | 1,113 | 3 |
|
01 Sep to 30 Sep | 1,048 | 943 | 2 |
|
01 Oct to 07 Oct | 1,236 | 1,113 | 3 |
|
08 Oct to 26 Oct | 1,048 | 943 | 2 |
|
27 Oct to 30 Nov | 1,119 | 1,007 | 2 |
|
01 Dec to 18 Dec | 1,472 | 1,325 | 3 |
|
19 Dec to 11 Jan 2026 | 2,119 | 2,119 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,472 | 1,325 | 3 |
|
25 Jan to 03 Feb | 1,472 | 1,325 | 5 |
|
04 Feb to 28 Feb | 1,472 | 1,325 | 3 |
|
01 Mar to 25 Mar | 1,236 | 1,113 | 3 |
|
26 Mar to 11 Apr | 1,472 | 1,325 | 3 |
|
12 Apr to 22 Apr | 1,472 | 1,325 | 5 |
|
23 Apr to 30 Apr | 1,048 | 943 | 2 |
|
01 May to 04 May | 1,119 | 1,007 | 2 |
|
05 May to 25 May | 1,048 | 943 | 2 |
|
26 May to 02 Jun | 1,119 | 1,007 | 2 |
|
03 Jun to 30 Jun | 1,048 | 943 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 14 Jan 2025 | 2,001 | 2,001 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,354 | 1,219 | 3 |
|
25 Jan to 03 Feb | 1,354 | 1,219 | 5 |
|
04 Feb to 28 Feb | 1,354 | 1,219 | 3 |
|
01 Mar to 25 Mar | 1,060 | 954 | 3 |
|
26 Mar to 11 Apr | 1,354 | 1,219 | 3 |
|
12 Apr to 22 Apr | 1,354 | 1,219 | 5 |
|
23 Apr to 30 Apr | 883 | 795 | 2 |
|
01 May to 04 May | 1,001 | 901 | 2 |
|
05 May to 25 May | 883 | 795 | 2 |
|
26 May to 02 Jun | 1,001 | 901 | 2 |
|
03 Jun to 30 Jun | 883 | 795 | 2 |
|
01 Jul to 31 Aug | 1,060 | 954 | 3 |
|
01 Sep to 30 Sep | 883 | 795 | 2 |
|
01 Oct to 07 Oct | 1,060 | 954 | 3 |
|
08 Oct to 26 Oct | 883 | 795 | 2 |
|
27 Oct to 30 Nov | 1,001 | 901 | 2 |
|
01 Dec to 18 Dec | 1,354 | 1,219 | 3 |
|
19 Dec to 11 Jan 2026 | 2,001 | 2,001 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,354 | 1,219 | 3 |
|
25 Jan to 03 Feb | 1,354 | 1,219 | 5 |
|
04 Feb to 28 Feb | 1,354 | 1,219 | 3 |
|
01 Mar to 25 Mar | 1,060 | 954 | 3 |
|
26 Mar to 11 Apr | 1,354 | 1,219 | 3 |
|
12 Apr to 22 Apr | 1,354 | 1,219 | 5 |
|
23 Apr to 30 Apr | 883 | 795 | 2 |
|
01 May to 04 May | 1,001 | 901 | 2 |
|
05 May to 25 May | 883 | 795 | 2 |
|
26 May to 02 Jun | 1,001 | 901 | 2 |
|
03 Jun to 30 Jun | 883 | 795 | 2 |
|
* All inclusive rates |
Read our terms & conditions