Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Apr 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 11 Apr 1,3511,2153
12 Apr to 22 Apr 1,3511,2155
23 Apr to 30 Apr 8507662
01 May to 04 May 1,0509462
05 May to 25 May 8507662
26 May to 02 Jun 1,0509462
03 Jun to 30 Jun 8507662
01 Jul to 31 Aug 1,1019923
01 Sep to 30 Sep 8507662
01 Oct to 07 Oct 1,1019923
08 Oct to 26 Oct 8507662
27 Oct to 30 Nov 1,0509462
01 Dec to 18 Dec 1,3511,2153
19 Dec to 11 Jan 20262,1102,11010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 1,1661,0492
01 May to 04 May 1,2361,1132
05 May to 25 May 1,1661,0492
26 May to 02 Jun 1,2361,1132
03 Jun to 30 Jun 1,1661,0492
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 11 Apr 1,2501,1263
12 Apr to 22 Apr 1,2501,1265
23 Apr to 30 Apr 7506752
01 May to 04 May 9508552
05 May to 25 May 7506752
26 May to 02 Jun 9508552
03 Jun to 30 Jun 7506752
01 Jul to 31 Aug 1,0019013
01 Sep to 30 Sep 7506752
01 Oct to 07 Oct 1,0019013
08 Oct to 26 Oct 7506752
27 Oct to 30 Nov 9508552
01 Dec to 18 Dec 1,2501,1263
19 Dec to 11 Jan 20261,9991,99910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,4721,3253
25 Jan to 03 Feb 1,4721,3255
04 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 11 Apr 1,4721,3253
12 Apr to 22 Apr 1,4721,3255
23 Apr to 30 Apr 1,0489432
01 May to 04 May 1,1191,0072
05 May to 25 May 1,0489432
26 May to 02 Jun 1,1191,0072
03 Jun to 30 Jun 1,0489432
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 11 Apr 1,2011,0813
12 Apr to 22 Apr 1,2011,0815
23 Apr to 30 Apr 6505852
01 May to 04 May 9018112
05 May to 25 May 6505852
26 May to 02 Jun 9018112
03 Jun to 30 Jun 6505852
01 Jul to 31 Aug 9508553
01 Sep to 30 Sep 6505852
01 Oct to 07 Oct 9508553
08 Oct to 26 Oct 6505852
27 Oct to 30 Nov 9018112
01 Dec to 18 Dec 1,2011,0813
19 Dec to 11 Jan 20261,9441,94410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,2011,0813
25 Jan to 03 Feb 1,2011,0815
04 Feb to 28 Feb 1,2011,0813
01 Mar to 25 Mar 9508553
26 Mar to 11 Apr 1,2011,0813
12 Apr to 22 Apr 1,2011,0815
23 Apr to 30 Apr 6505852
01 May to 04 May 9018112
05 May to 25 May 6505852
26 May to 02 Jun 9018112
03 Jun to 30 Jun 6505852
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
26 Mar to 11 Apr 1,1501,0353
12 Apr to 22 Apr 1,1501,0355
23 Apr to 30 Apr 6015412
01 May to 04 May 8507662
05 May to 25 May 6015412
26 May to 02 Jun 8507662
03 Jun to 30 Jun 6015412
01 Jul to 31 Aug 9018113
01 Sep to 30 Sep 6015412
01 Oct to 07 Oct 9018113
08 Oct to 26 Oct 6015412
27 Oct to 30 Nov 8507662
01 Dec to 18 Dec 1,1501,0353
19 Dec to 11 Jan 20261,8871,88710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,3541,2193
25 Jan to 03 Feb 1,3541,2195
04 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 11 Apr 1,3541,2193
12 Apr to 22 Apr 1,3541,2195
23 Apr to 30 Apr 8837952
01 May to 04 May 1,0019012
05 May to 25 May 8837952
26 May to 02 Jun 1,0019012
03 Jun to 30 Jun 8837952
* All inclusive rates
Back to top