Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 22 Apr 2025.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
26 Mar to 11 Apr | 1,351 | 1,215 | 3 |
|
12 Apr to 22 Apr | 1,351 | 1,215 | 5 |
|
23 Apr to 30 Apr | 850 | 766 | 2 |
|
01 May to 04 May | 1,050 | 946 | 2 |
|
05 May to 25 May | 850 | 766 | 2 |
|
26 May to 02 Jun | 1,050 | 946 | 2 |
|
03 Jun to 30 Jun | 850 | 766 | 2 |
|
01 Jul to 31 Aug | 1,101 | 992 | 3 |
|
01 Sep to 30 Sep | 850 | 766 | 2 |
|
01 Oct to 07 Oct | 1,101 | 992 | 3 |
|
08 Oct to 26 Oct | 850 | 766 | 2 |
|
27 Oct to 30 Nov | 1,050 | 946 | 2 |
|
01 Dec to 18 Dec | 1,351 | 1,215 | 3 |
|
19 Dec to 11 Jan 2026 | 2,110 | 2,110 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,354 | 1,219 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 1,166 | 1,049 | 2 |
|
01 May to 04 May | 1,236 | 1,113 | 2 |
|
05 May to 25 May | 1,166 | 1,049 | 2 |
|
26 May to 02 Jun | 1,236 | 1,113 | 2 |
|
03 Jun to 30 Jun | 1,166 | 1,049 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
26 Mar to 11 Apr | 1,250 | 1,126 | 3 |
|
12 Apr to 22 Apr | 1,250 | 1,126 | 5 |
|
23 Apr to 30 Apr | 750 | 675 | 2 |
|
01 May to 04 May | 950 | 855 | 2 |
|
05 May to 25 May | 750 | 675 | 2 |
|
26 May to 02 Jun | 950 | 855 | 2 |
|
03 Jun to 30 Jun | 750 | 675 | 2 |
|
01 Jul to 31 Aug | 1,001 | 901 | 3 |
|
01 Sep to 30 Sep | 750 | 675 | 2 |
|
01 Oct to 07 Oct | 1,001 | 901 | 3 |
|
08 Oct to 26 Oct | 750 | 675 | 2 |
|
27 Oct to 30 Nov | 950 | 855 | 2 |
|
01 Dec to 18 Dec | 1,250 | 1,126 | 3 |
|
19 Dec to 11 Jan 2026 | 1,999 | 1,999 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,472 | 1,325 | 3 |
|
25 Jan to 03 Feb | 1,472 | 1,325 | 5 |
|
04 Feb to 28 Feb | 1,472 | 1,325 | 3 |
|
01 Mar to 25 Mar | 1,236 | 1,113 | 3 |
|
26 Mar to 11 Apr | 1,472 | 1,325 | 3 |
|
12 Apr to 22 Apr | 1,472 | 1,325 | 5 |
|
23 Apr to 30 Apr | 1,048 | 943 | 2 |
|
01 May to 04 May | 1,119 | 1,007 | 2 |
|
05 May to 25 May | 1,048 | 943 | 2 |
|
26 May to 02 Jun | 1,119 | 1,007 | 2 |
|
03 Jun to 30 Jun | 1,048 | 943 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
26 Mar to 11 Apr | 1,201 | 1,081 | 3 |
|
12 Apr to 22 Apr | 1,201 | 1,081 | 5 |
|
23 Apr to 30 Apr | 650 | 585 | 2 |
|
01 May to 04 May | 901 | 811 | 2 |
|
05 May to 25 May | 650 | 585 | 2 |
|
26 May to 02 Jun | 901 | 811 | 2 |
|
03 Jun to 30 Jun | 650 | 585 | 2 |
|
01 Jul to 31 Aug | 950 | 855 | 3 |
|
01 Sep to 30 Sep | 650 | 585 | 2 |
|
01 Oct to 07 Oct | 950 | 855 | 3 |
|
08 Oct to 26 Oct | 650 | 585 | 2 |
|
27 Oct to 30 Nov | 901 | 811 | 2 |
|
01 Dec to 18 Dec | 1,201 | 1,081 | 3 |
|
19 Dec to 11 Jan 2026 | 1,944 | 1,944 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,201 | 1,081 | 3 |
|
25 Jan to 03 Feb | 1,201 | 1,081 | 5 |
|
04 Feb to 28 Feb | 1,201 | 1,081 | 3 |
|
01 Mar to 25 Mar | 950 | 855 | 3 |
|
26 Mar to 11 Apr | 1,201 | 1,081 | 3 |
|
12 Apr to 22 Apr | 1,201 | 1,081 | 5 |
|
23 Apr to 30 Apr | 650 | 585 | 2 |
|
01 May to 04 May | 901 | 811 | 2 |
|
05 May to 25 May | 650 | 585 | 2 |
|
26 May to 02 Jun | 901 | 811 | 2 |
|
03 Jun to 30 Jun | 650 | 585 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
26 Mar to 11 Apr | 1,150 | 1,035 | 3 |
|
12 Apr to 22 Apr | 1,150 | 1,035 | 5 |
|
23 Apr to 30 Apr | 601 | 541 | 2 |
|
01 May to 04 May | 850 | 766 | 2 |
|
05 May to 25 May | 601 | 541 | 2 |
|
26 May to 02 Jun | 850 | 766 | 2 |
|
03 Jun to 30 Jun | 601 | 541 | 2 |
|
01 Jul to 31 Aug | 901 | 811 | 3 |
|
01 Sep to 30 Sep | 601 | 541 | 2 |
|
01 Oct to 07 Oct | 901 | 811 | 3 |
|
08 Oct to 26 Oct | 601 | 541 | 2 |
|
27 Oct to 30 Nov | 850 | 766 | 2 |
|
01 Dec to 18 Dec | 1,150 | 1,035 | 3 |
|
19 Dec to 11 Jan 2026 | 1,887 | 1,887 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,354 | 1,219 | 3 |
|
25 Jan to 03 Feb | 1,354 | 1,219 | 5 |
|
04 Feb to 28 Feb | 1,354 | 1,219 | 3 |
|
01 Mar to 25 Mar | 1,060 | 954 | 3 |
|
26 Mar to 11 Apr | 1,354 | 1,219 | 3 |
|
12 Apr to 22 Apr | 1,354 | 1,219 | 5 |
|
23 Apr to 30 Apr | 883 | 795 | 2 |
|
01 May to 04 May | 1,001 | 901 | 2 |
|
05 May to 25 May | 883 | 795 | 2 |
|
26 May to 02 Jun | 1,001 | 901 | 2 |
|
03 Jun to 30 Jun | 883 | 795 | 2 |
|
* All inclusive rates |
Read our terms & conditions