Rates and Availability | Baan View Talay - Sea View Zenith Villa - 6-bedroom villa, Phuket, Thailand

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Discounts
  • Last minute bookings enjoy up to 5% discount when checking in before 12 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20252,2372,2377
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 1,1661,0492
01 May to 04 May 1,2361,1132
05 May to 25 May 1,1661,0492
26 May to 02 Jun 1,2361,1132
03 Jun to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,3541,2193
01 Sep to 30 Sep 1,1661,0492
01 Oct to 07 Oct 1,3541,2193
08 Oct to 26 Oct 1,1661,0492
27 Oct to 30 Nov 1,2361,1132
01 Dec to 18 Dec 1,6481,4843
19 Dec to 11 Jan 20262,2372,2377
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,3541,2193
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 1,1661,0492
01 May to 04 May 1,2361,1132
05 May to 25 May 1,1661,0492
26 May to 02 Jun 1,2361,1132
03 Jun to 30 Jun 1,1661,0492
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20252,1192,1197
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,4721,3253
25 Jan to 03 Feb 1,4721,3255
04 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 11 Apr 1,4721,3253
12 Apr to 22 Apr 1,4721,3255
23 Apr to 30 Apr 1,0489432
01 May to 04 May 1,1191,0072
05 May to 25 May 1,0489432
26 May to 02 Jun 1,1191,0072
03 Jun to 30 Jun 1,0489432
01 Jul to 31 Aug 1,2361,1133
01 Sep to 30 Sep 1,0489432
01 Oct to 07 Oct 1,2361,1133
08 Oct to 26 Oct 1,0489432
27 Oct to 30 Nov 1,1191,0072
01 Dec to 18 Dec 1,4721,3253
19 Dec to 11 Jan 20262,1192,1197
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,4721,3253
25 Jan to 03 Feb 1,4721,3255
04 Feb to 28 Feb 1,4721,3253
01 Mar to 25 Mar 1,2361,1133
26 Mar to 11 Apr 1,4721,3253
12 Apr to 22 Apr 1,4721,3255
23 Apr to 30 Apr 1,0489432
01 May to 04 May 1,1191,0072
05 May to 25 May 1,0489432
26 May to 02 Jun 1,1191,0072
03 Jun to 30 Jun 1,0489432
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20252,0012,0017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,3541,2193
25 Jan to 03 Feb 1,3541,2195
04 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 11 Apr 1,3541,2193
12 Apr to 22 Apr 1,3541,2195
23 Apr to 30 Apr 8837952
01 May to 04 May 1,0019012
05 May to 25 May 8837952
26 May to 02 Jun 1,0019012
03 Jun to 30 Jun 8837952
01 Jul to 31 Aug 1,0609543
01 Sep to 30 Sep 8837952
01 Oct to 07 Oct 1,0609543
08 Oct to 26 Oct 8837952
27 Oct to 30 Nov 1,0019012
01 Dec to 18 Dec 1,3541,2193
19 Dec to 11 Jan 20262,0012,0017
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,3541,2193
25 Jan to 03 Feb 1,3541,2195
04 Feb to 28 Feb 1,3541,2193
01 Mar to 25 Mar 1,0609543
26 Mar to 11 Apr 1,3541,2193
12 Apr to 22 Apr 1,3541,2195
23 Apr to 30 Apr 8837952
01 May to 04 May 1,0019012
05 May to 25 May 8837952
26 May to 02 Jun 1,0019012
03 Jun to 30 Jun 8837952
* All inclusive rates
Back to top